The 16th stage is probably the hardest one among all the stages of the Vuelta 2010. And this is because it is preceded by two enormous efforts in the finishes of Peña Cabarga and Lagos de Covadonga.
But it is also so hard mainly because of the mountain passes hardness that have been designed for this Monday 13th September.
The riders have to face up in the most important stage of the Vuelta 161 km in total and four mountain passes, three of them being of 1st category. The “peloton” has to climb during the last 60 km the ascensions almost connected to San Lorenzo, La Cobertoria and Cotobello, an ascension with ramps of 12% and with an average fall of 8%.
Anyway, the Cotobello ramps, a mountain pass that was never climbed in the Vuelta, won´t be the most steep in the day, since in San Lorenzo they have already had to surpass ramps of 14% and 15%. What is completely clear is that in Cotobello the riders will feel all the accumulated fatigue in the three high mountain stages.
Alt. | ITINERARIO | Kilómetros | Horario | ||||
---|---|---|---|---|---|---|---|
Km Rec. | Por Rec | 33 | 35 | 37 | |||
PRINCIPADO DE ASTURIAS | |||||||
![]() |
SALIDA NEUTRALIZADA | 0,0 | 0,0 | 12:05 | 12:05 | 12:05 | |
![]() |
80 | Salida Lanzada en el hito kilométrico 21,2 de la AS-II - AS-18 después de la rotonda dirección Oviedo | 0,0 | 181,4 | 12:30 | 12:30 | 12:30 |
195 | Salida 9. Giro dcha. dirección Lugo de Llanera | 11,0 | 170,4 | 12:50 | 12:48 | 12:47 | |
165 | Cruce rotonda dcha. dirección Lugo de Llanera por la AS-241 | 11,7 | 169,7 | 12:51 | 12:50 | 12:48 | |
165 | Lugo de Llanera | 13,0 | 168,4 | 12:53 | 12:52 | 12:51 | |
160 | Posada de Llanera. Cruce rotonda giro dcha. dirección Avilés por la AS-17 | 15,7 | 165,7 | 12:58 | 12:56 | 12:55 | |
160 | Cruce giro izda. dirección San Cucao por la AS-240 | 16,2 | 165,2 | 12:59 | 12:57 | 12:56 | |
160 | San Cucao | 19,3 | 162,1 | 13:05 | 13:03 | 13:01 | |
210 | Cruce giro izda. dirección Trubia por la AS-233. Ctra. estrecha | 24,4 | 157,0 | 13:14 | 13:11 | 13:09 | |
190 | Cruce giro dcha. dirección Santullano por Ctra. local | 25,0 | 156,4 | 13:15 | 13:12 | 13:10 | |
100 | Cruce giro dcha. dirección Santullano por la AS-234 | 27,2 | 154,2 | 13:19 | 13:16 | 13:14 | |
170 | Santullano | 28,1 | 153,3 | 13:21 | 13:18 | 13:15 | |
130 | Cruce giro izda. dirección Grado por la AS-234 | 30,5 | 150,9 | 13:25 | 13:22 | 13:19 | |
50 | Peñaflor. Giro a la izda. dirección Grado. Puente estrecho | 36,6 | 144,8 | 13:36 | 13:32 | 13:29 | |
50 | Cruce giro dcha. dirección Grado por la N-634 | 36,7 | 144,7 | 13:36 | 13:32 | 13:29 | |
60 | Grado. Paso por c/ Anselmo, Avda. Valentín Andrés. Pivotes y tacos en el suelo centrales. Precaución. c/ Eulogio Díaz Miranda, Avda. de Florez. | 39,2 | 142,2 | 13:41 | 13:37 | 13:33 | |
120 | Comienza puerto | 41,4 | 140,0 | 13:45 | 13:40 | 13:37 | |
![]() |
375 | Cabruñana. Alto de la Cabruñana - Puerto de Montaña 3ª Cat. | 45,8 | 135,6 | 13:53 | 13:48 | 13:44 |
50 | Cruce giro izda. dirección Belmonte por la AS-15 | 50,7 | 130,7 | 14:02 | 13:56 | 13:52 | |
100 | Cruce izda. dirección Belmonte por la AS-227 | 60,2 | 121,2 | 14:19 | 14:13 | 14:07 | |
205 | Belmonte | 70,0 | 111,4 | 14:37 | 14:30 | 14:23 | |
![]() |
350 | Almurfe. Avituallamiento AS-227 | 83,3 | 98,1 | 15:01 | 14:52 | 14:45 |
450 | Túnel de 60 metros. No esta iluminado | 88,8 | 92,6 | 15:11 | 15:02 | 14:54 | |
450 | La Riera | 89,0 | 92,4 | 15:11 | 15:02 | 14:54 | |
500 | Cruce giro izda. dirección Pto. de San Lorenzo por la AS-265. Comienza puerto | 91,1 | 90,3 | 15:15 | 15:06 | 14:57 | |
![]() |
1350 | Puerto de San Lorenzo - Puerto de Montaña 1ª Cat. | 101,1 | 80,3 | 15:33 | 15:23 | 15:13 |
690 | Villanueva | 108,0 | 73,4 | 15:46 | 15:35 | 15:25 | |
465 | Teverga. Pasa a ser la AS-228 | 112,2 | 69,2 | 15:54 | 15:42 | 15:31 | |
400 | Túnel de 500 metros. Iluminado | 115,0 | 66,4 | 15:59 | 15:47 | 15:36 | |
385 | Túnel de 110 metros. Iluminado | 116,1 | 65,3 | 16:01 | 15:49 | 15:38 | |
265 | Cruce giro dcha. dirección Pola de Lena por la AS-229 | 122,2 | 59,2 | 16:12 | 15:59 | 15:48 | |
330 | Túnel de 200 metros. Iluminado | 124,4 | 57,0 | 16:16 | 16:03 | 15:51 | |
![]() |
440 | Bárzana. Pasa a ser la AS-230. SPRINT INTERMEDIO | 132,0 | 49,4 | 16:30 | 16:16 | 16:04 |
490 | Giro izda. dirección Pola de Lena Comienza puerto | 133,8 | 47,6 | 16:33 | 16:19 | 16:06 | |
![]() |
1182 | Alto de la Cobertoria - Puerto de Montaña 1ª Cat. Descenso rápido con curvas cerradas | 141,9 | 39,5 | 16:48 | 16:33 | 16:20 |
![]() |
315 | Pola de Lena. Paso por c/ Canato Henia, giro izda., dcha., c/ Rodrigo Vades, izda. SPRINT INTERMEDIO, c/ Luís Menéndez Pidal, izda. c/ de Vicente Regueral | 151,9 | 29,5 | 17:06 | 16:50 | 16:36 |
305 | Giro dcha. dirección Oviedo por la AS-242 | 152,9 | 28,5 | 17:08 | 16:52 | 16:37 | |
290 | Villallana | 155,0 | 26,4 | 17:11 | 16:55 | 16:41 | |
260 | Giro dcha. dirección León paso superior A-66 | 158,6 | 22,8 | 17:18 | 17:01 | 16:47 | |
260 | Cruce giro dcha. dirección Moreda por la AS-112 | 158,9 | 22,5 | 17:18 | 17:02 | 16:47 | |
260 | Cruce giro dcha. y izda. dirección Santa Cruz por la AS-112a | 159,1 | 22,3 | 17:19 | 17:02 | 16:48 | |
275 | Santa Cruz | 160,0 | 21,4 | 17:20 | 17:04 | 16:49 | |
295 | Valdefarrucos. Rotonda izda. por Avda. Aller | 162,6 | 18,8 | 17:25 | 17:08 | 16:53 | |
295 | Caborana. Paso por c/ de ángel Valle | 163,0 | 18,4 | 17:26 | 17:09 | 16:54 | |
300 | Moreda. Seto central. Giro izda. Avda. Valle de la Constitución, Avda. Tartier | 164,0 | 17,4 | 17:28 | 17:11 | 16:55 | |
320 | Oyanco. | 166,4 | 15,0 | 17:32 | 17:15 | 16:59 | |
365 | Piñeres | 169,0 | 12,4 | 17:37 | 17:19 | 17:04 | |
375 | Rotonda giro dcha. Cabañaquinta, rotonda giro dcha. dirección Cotobello | 170,6 | 10,8 | 17:40 | 17:22 | 17:06 | |
375 | Comienza puerto | 171,3 | 10,1 | 17:41 | 17:23 | 17:07 | |
![]() |
1198 | META - Alto de Cotobello. Puerto de Montaña. Llegada en alto | 181,4 | 0,0 | 17:59 | 17:40 | 17:24 |